Description
| PRODUCT DETAIL | |
|---|---|
| Product ID | YFLR00199 |
| Product Gross Weight | 4.500 Grams Approx. |
| Product Type | Engagement Ring |
| Ring Size | 7 US |
| METAL DETAIL | |
|---|---|
| Metal | Gold |
| Metal Purity | 14 KT |
| Metal Color | Rose |
| Metal Weight | 4.371 Gram Approx. |
| DIAMOND DETAILS | |
|---|---|
| Diamond Type | Natural Diamond |
| Diamond Total Weight | 0.66 CT Approx. |
| Diamond Shape | Round |
| Diamond Color | G – H |
| Diamond Clarity | SI |
| GEMSTONE DETAILS | |
|---|---|
| Gemstone Type | CZ |
| Gemstone Total Piece | 7 |
| Gemstone Shape | Pear |
| Gemstone Color | Red |
| OTHER DETAILS | |
|---|---|
| Gender Type | Women |
| Engraving | YES-On Request |
| Rhodium | YES |
| Jewelry Certification | Available On Request |
| Enhancement | NONE |
| CUSTOMIZATION | |
|---|---|
| In Gold | 10 KT | 14 KT | 18 KT | 22 KT |
| In Diamond | Color – DEF | GH | IJ |
| Clarity – VVS | VS | SI | |
| Diamond Type – Natural Diamond | Lab Grown Diamond | |
| Ring Size – 4 US | 5 US | 6 US | 7 US | 8 US | 9 US ETC.. | |






